Verasight Politics Tracker, September 2023

logo

September 21 - September 26, 2023

1 Presidential Approval

Do you [approve/disapprove] or [disapprove/approve] of the way Joe Biden is handling his job as president? (N =701)
Response Percent
Strongly approve 17%
Somewhat approve 25%
Somewhat disapprove 13%
Strongly disapprove 39%
Not sure 6%

1.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Strongly approve 6% 18% 15% 25%
Somewhat approve 32% 25% 24% 21%
Somewhat disapprove 16% 15% 13% 7%
Strongly disapprove 33% 34% 45% 45%
Not sure 13% 8% 2% 3%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Strongly approve 12% 11% 32% 39%
Somewhat approve 20% 25% 33% 37%
Somewhat disapprove 15% 14% 9% 8%
Strongly disapprove 41% 46% 23% 14%
Not sure 12% 5% 2% 2%

Gender

Response Male Female Other
Strongly approve 20% 14% 0%
Somewhat approve 27% 24% 12%
Somewhat disapprove 10% 15% 51%
Strongly disapprove 40% 38% 37%
Not sure 3% 9% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Strongly approve 9% 12% 29%
Somewhat approve 17% 25% 35%
Somewhat disapprove 10% 18% 12%
Strongly disapprove 53% 40% 23%
Not sure 12% 6% 2%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Strongly approve 34% 4% 2%
Somewhat approve 45% 11% 9%
Somewhat disapprove 10% 19% 14%
Strongly disapprove 6% 40% 75%
Not sure 4% 26% 1%

Race/Ethnicity

Response White Black Hispanic Other
Strongly approve 18% 26% 9% 11%
Somewhat approve 23% 31% 27% 29%
Somewhat disapprove 11% 15% 20% 7%
Strongly disapprove 44% 22% 29% 43%
Not sure 3% 7% 14% 10%


2 Favorability Ratings

Please rate your feelings toward each of the following people, terms, and organizations. Do you feel very favorable toward them, somewhat favorable, somewhat unfavorable, or very unfavorable? If you have no opinion or have never heard of them, please select that option. [Respondents were shown a random subset of 10 terms to rate.]
Item Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable No opinion Never heard of
Congress 9% 24% 32% 22% 12% 1%
The Supreme Court 14% 27% 26% 20% 13% 1%
The Democratic Party 17% 26% 16% 31% 10% 1%
The Republican Party 19% 26% 15% 31% 9% 1%
Donald Trump 24% 17% 10% 43% 6% 0%
Joe Biden 19% 24% 12% 37% 7% 0%
Black Lives Matter 24% 22% 12% 31% 10% 1%
Make America Great Again 33% 19% 4% 34% 9% 1%
Meta 14% 28% 20% 13% 22% 4%
Google 34% 40% 10% 7% 8% 0%
Twitter 15% 19% 20% 25% 20% 1%
Mark Zuckerberg 13% 19% 22% 23% 22% 2%
Elon Musk 16% 21% 19% 24% 17% 3%
China 5% 10% 23% 40% 21% 1%
Disney 28% 28% 17% 18% 9%

2.1 Congress Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 6% 14% 7% 5%
Somewhat favorable 24% 29% 15% 26%
Somewhat unfavorable 31% 19% 37% 48%
Very unfavorable 18% 23% 28% 19%
No opinion 19% 14% 13% 2%
Never heard of 2% 1% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 7% 6% 15% 25%
Somewhat favorable 16% 29% 22% 35%
Somewhat unfavorable 29% 33% 38% 25%
Very unfavorable 26% 22% 19% 8%
No opinion 19% 10% 6% 7%
Never heard of 2% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 10% 8% 0%
Somewhat favorable 27% 22% 0%
Somewhat unfavorable 34% 31% 43%
Very unfavorable 22% 22% 57%
No opinion 7% 17% 0%
Never heard of 1% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 6% 7% 13%
Somewhat favorable 26% 15% 28%
Somewhat unfavorable 28% 35% 36%
Very unfavorable 19% 34% 17%
No opinion 20% 8% 5%
Never heard of 2% 0% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 13% 1% 7%
Somewhat favorable 23% 16% 28%
Somewhat unfavorable 33% 33% 32%
Very unfavorable 21% 26% 23%
No opinion 10% 25% 9%
Never heard of 1% 0% 1%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 11% 8% 6% 0%
Somewhat favorable 19% 29% 25% 44%
Somewhat unfavorable 34% 32% 26% 33%
Very unfavorable 24% 18% 24% 14%
No opinion 11% 12% 17% 8%
Never heard of 0% 1% 2% 2%

2.2 The Supreme Court Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 7% 17% 11% 19%
Somewhat favorable 24% 27% 25% 30%
Somewhat unfavorable 24% 27% 28% 24%
Very unfavorable 25% 13% 19% 25%
No opinion 17% 14% 17% 2%
Never heard of 2% 1% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 10% 11% 32% 17%
Somewhat favorable 24% 28% 28% 28%
Somewhat unfavorable 22% 27% 26% 38%
Very unfavorable 18% 26% 9% 12%
No opinion 26% 8% 3% 5%
Never heard of 1% 0% 1% 0%

Gender

Response Male Female Other
Very favorable 17% 11% 0%
Somewhat favorable 29% 25% 0%
Somewhat unfavorable 28% 23% 100%
Very unfavorable 20% 20% 0%
No opinion 4% 21% 0%
Never heard of 0% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 15% 13% 15%
Somewhat favorable 22% 34% 27%
Somewhat unfavorable 21% 29% 29%
Very unfavorable 19% 13% 25%
No opinion 22% 11% 4%
Never heard of 1% 0% 1%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 14% 4% 19%
Somewhat favorable 19% 23% 36%
Somewhat unfavorable 28% 24% 25%
Very unfavorable 31% 15% 10%
No opinion 8% 35% 8%
Never heard of 0% 0% 1%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 19% 7% 4% 11%
Somewhat favorable 23% 15% 37% 47%
Somewhat unfavorable 29% 42% 17% 7%
Very unfavorable 18% 16% 26% 26%
No opinion 11% 20% 14% 9%
Never heard of 0% 0% 2% 0%

2.3 The Democratic Party Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 9% 20% 17% 20%
Somewhat favorable 29% 28% 26% 19%
Somewhat unfavorable 17% 18% 14% 15%
Very unfavorable 22% 25% 37% 40%
No opinion 22% 8% 7% 4%
Never heard of 0% 1% 0% 2%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 10% 13% 37% 24%
Somewhat favorable 20% 28% 28% 41%
Somewhat unfavorable 16% 18% 10% 14%
Very unfavorable 31% 35% 21% 22%
No opinion 20% 7% 3% 0%
Never heard of 2% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 18% 15% 0%
Somewhat favorable 28% 25% 0%
Somewhat unfavorable 15% 17% 0%
Very unfavorable 33% 28% 100%
No opinion 5% 14% 0%
Never heard of 1% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 9% 10% 29%
Somewhat favorable 19% 29% 32%
Somewhat unfavorable 14% 17% 17%
Very unfavorable 40% 33% 19%
No opinion 16% 11% 2%
Never heard of 2% 0% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 35% 3% 1%
Somewhat favorable 50% 8% 7%
Somewhat unfavorable 6% 30% 21%
Very unfavorable 3% 26% 63%
No opinion 5% 34% 6%
Never heard of 1% 0% 1%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 17% 20% 14% 18%
Somewhat favorable 25% 32% 25% 30%
Somewhat unfavorable 17% 10% 22% 7%
Very unfavorable 35% 23% 20% 36%
No opinion 7% 14% 19% 7%
Never heard of 1% 1% 0% 2%

2.4 The Republican Party Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 14% 19% 19% 24%
Somewhat favorable 30% 29% 22% 19%
Somewhat unfavorable 14% 17% 19% 9%
Very unfavorable 29% 23% 32% 42%
No opinion 11% 11% 9% 6%
Never heard of 2% 0% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 16% 23% 16% 21%
Somewhat favorable 16% 25% 36% 45%
Somewhat unfavorable 14% 19% 10% 4%
Very unfavorable 33% 28% 36% 28%
No opinion 19% 7% 2% 2%
Never heard of 2% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 16% 23% 0%
Somewhat favorable 33% 19% 0%
Somewhat unfavorable 11% 18% 100%
Very unfavorable 33% 29% 0%
No opinion 7% 11% 0%
Never heard of 0% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 31% 12% 14%
Somewhat favorable 17% 23% 35%
Somewhat unfavorable 11% 17% 17%
Very unfavorable 21% 40% 33%
No opinion 18% 9% 2%
Never heard of 2% 0% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 7% 3% 42%
Somewhat favorable 16% 11% 44%
Somewhat unfavorable 15% 29% 9%
Very unfavorable 56% 24% 2%
No opinion 6% 33% 2%
Never heard of 0% 0% 1%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 23% 4% 21% 7%
Somewhat favorable 29% 20% 13% 37%
Somewhat unfavorable 15% 5% 25% 5%
Very unfavorable 28% 43% 28% 43%
No opinion 6% 25% 11% 7%
Never heard of 0% 1% 2% 0%

2.5 Donald Trump Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 15% 29% 24% 26%
Somewhat favorable 14% 24% 17% 9%
Somewhat unfavorable 14% 12% 7% 4%
Very unfavorable 46% 30% 47% 58%
No opinion 10% 6% 4% 3%
Never heard of 0% 0% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 25% 25% 26% 11%
Somewhat favorable 13% 16% 25% 27%
Somewhat unfavorable 6% 10% 10% 28%
Very unfavorable 45% 46% 38% 34%
No opinion 12% 4% 1% 0%
Never heard of 1% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 29% 19% 43%
Somewhat favorable 21% 13% 0%
Somewhat unfavorable 10% 9% 0%
Very unfavorable 36% 50% 57%
No opinion 3% 8% 0%
Never heard of 0% 0% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 37% 22% 13%
Somewhat favorable 16% 15% 20%
Somewhat unfavorable 1% 6% 21%
Very unfavorable 37% 49% 45%
No opinion 8% 7% 2%
Never heard of 0% 1% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 6% 8% 54%
Somewhat favorable 11% 18% 26%
Somewhat unfavorable 10% 11% 8%
Very unfavorable 70% 43% 9%
No opinion 3% 20% 3%
Never heard of 0% 0% 0%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 26% 7% 23% 30%
Somewhat favorable 23% 13% 3% 11%
Somewhat unfavorable 9% 5% 12% 14%
Very unfavorable 37% 62% 55% 43%
No opinion 4% 13% 7% 2%
Never heard of 0% 1% 0% 0%

2.6 Joe Biden Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 13% 18% 14% 31%
Somewhat favorable 25% 24% 26% 22%
Somewhat unfavorable 20% 16% 7% 5%
Very unfavorable 32% 31% 46% 40%
No opinion 11% 10% 7% 2%
Never heard of 0% 1% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 11% 12% 41% 43%
Somewhat favorable 24% 24% 23% 30%
Somewhat unfavorable 12% 14% 4% 13%
Very unfavorable 39% 45% 24% 9%
No opinion 13% 5% 8% 0%
Never heard of 0% 0% 0% 5%

Gender

Response Male Female Other
Very favorable 23% 16% 0%
Somewhat favorable 25% 24% 100%
Somewhat unfavorable 12% 11% 0%
Very unfavorable 37% 37% 0%
No opinion 3% 11% 0%
Never heard of 0% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 9% 10% 37%
Somewhat favorable 22% 26% 26%
Somewhat unfavorable 9% 18% 11%
Very unfavorable 48% 39% 24%
No opinion 11% 8% 2%
Never heard of 1% 0% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 37% 7% 4%
Somewhat favorable 44% 14% 8%
Somewhat unfavorable 10% 20% 10%
Very unfavorable 4% 34% 75%
No opinion 5% 22% 3%
Never heard of 0% 3% 0%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 23% 20% 8% 16%
Somewhat favorable 21% 34% 29% 27%
Somewhat unfavorable 11% 12% 15% 13%
Very unfavorable 41% 19% 31% 40%
No opinion 5% 11% 16% 4%
Never heard of 0% 4% 0% 0%

2.7 Black Lives Matter Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 31% 33% 14% 17%
Somewhat favorable 11% 25% 26% 21%
Somewhat unfavorable 22% 9% 10% 11%
Very unfavorable 24% 19% 38% 48%
No opinion 12% 11% 11% 4%
Never heard of 0% 2% 1% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 23% 17% 42% 33%
Somewhat favorable 19% 22% 24% 32%
Somewhat unfavorable 10% 13% 10% 20%
Very unfavorable 26% 42% 19% 7%
No opinion 20% 5% 5% 2%
Never heard of 1% 0% 0% 6%

Gender

Response Male Female Other
Very favorable 16% 31% 24%
Somewhat favorable 28% 16% 0%
Somewhat unfavorable 15% 9% 0%
Very unfavorable 35% 27% 76%
No opinion 5% 14% 0%
Never heard of 0% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 23% 20% 29%
Somewhat favorable 14% 27% 27%
Somewhat unfavorable 8% 12% 17%
Very unfavorable 39% 31% 22%
No opinion 14% 9% 5%
Never heard of 1% 1% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 42% 12% 9%
Somewhat favorable 35% 12% 13%
Somewhat unfavorable 13% 14% 11%
Very unfavorable 4% 31% 60%
No opinion 5% 28% 7%
Never heard of 1% 3% 0%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 20% 50% 21% 20%
Somewhat favorable 24% 23% 12% 33%
Somewhat unfavorable 9% 10% 27% 8%
Very unfavorable 39% 4% 22% 30%
No opinion 8% 9% 18% 7%
Never heard of 0% 3% 1% 2%

2.8 Make America Great Again Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 30% 36% 35% 33%
Somewhat favorable 21% 22% 17% 13%
Somewhat unfavorable 2% 5% 3% 5%
Very unfavorable 36% 27% 33% 41%
No opinion 11% 9% 9% 6%
Never heard of 0% 1% 2% 2%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 32% 33% 36% 38%
Somewhat favorable 16% 18% 25% 13%
Somewhat unfavorable 3% 5% 1% 13%
Very unfavorable 30% 36% 33% 35%
No opinion 18% 6% 4% 2%
Never heard of 1% 2% 0% 0%

Gender

Response Male Female Other
Very favorable 32% 35% 0%
Somewhat favorable 24% 13% 37%
Somewhat unfavorable 4% 4% 0%
Very unfavorable 33% 34% 63%
No opinion 6% 12% 0%
Never heard of 1% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 39% 33% 28%
Somewhat favorable 16% 17% 23%
Somewhat unfavorable 1% 6% 7%
Very unfavorable 27% 35% 40%
No opinion 15% 8% 2%
Never heard of 2% 2% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 17% 11% 61%
Somewhat favorable 13% 16% 26%
Somewhat unfavorable 4% 6% 4%
Very unfavorable 60% 35% 4%
No opinion 5% 31% 3%
Never heard of 1% 0% 2%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 35% 20% 30% 46%
Somewhat favorable 20% 16% 15% 19%
Somewhat unfavorable 6% 2% 2% 0%
Very unfavorable 31% 50% 37% 26%
No opinion 6% 12% 16% 7%
Never heard of 2% 0% 0% 2%

2.9 Meta Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 15% 23% 9% 2%
Somewhat favorable 18% 25% 29% 37%
Somewhat unfavorable 25% 18% 19% 19%
Very unfavorable 14% 11% 16% 13%
No opinion 22% 19% 24% 25%
Never heard of 7% 4% 3% 3%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 11% 5% 37% 37%
Somewhat favorable 29% 27% 26% 25%
Somewhat unfavorable 15% 27% 6% 22%
Very unfavorable 17% 12% 8% 12%
No opinion 22% 25% 18% 4%
Never heard of 5% 4% 5% 0%

Gender

Response Male Female Other
Very favorable 16% 12% 0%
Somewhat favorable 29% 27% 0%
Somewhat unfavorable 19% 21% 0%
Very unfavorable 14% 12% 88%
No opinion 22% 22% 12%
Never heard of 1% 7% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 11% 6% 24%
Somewhat favorable 23% 30% 30%
Somewhat unfavorable 22% 18% 18%
Very unfavorable 12% 14% 14%
No opinion 22% 32% 13%
Never heard of 9% 1% 1%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 19% 8% 9%
Somewhat favorable 31% 24% 25%
Somewhat unfavorable 20% 10% 24%
Very unfavorable 9% 15% 17%
No opinion 19% 39% 18%
Never heard of 2% 5% 7%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 15% 14% 13% 1%
Somewhat favorable 26% 28% 21% 53%
Somewhat unfavorable 20% 24% 14% 20%
Very unfavorable 14% 6% 18% 8%
No opinion 20% 28% 28% 17%
Never heard of 5% 0% 5% 2%

2.10 Google Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 33% 44% 30% 26%
Somewhat favorable 34% 35% 48% 43%
Somewhat unfavorable 19% 8% 9% 8%
Very unfavorable 3% 5% 5% 16%
No opinion 9% 8% 8% 7%
Never heard of 1% 0% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 34% 30% 41% 52%
Somewhat favorable 36% 41% 46% 33%
Somewhat unfavorable 11% 13% 4% 7%
Very unfavorable 6% 9% 7% 0%
No opinion 13% 7% 3% 4%
Never heard of 1% 0% 0% 4%

Gender

Response Male Female Other
Very favorable 30% 39% 0%
Somewhat favorable 44% 36% 0%
Somewhat unfavorable 10% 10% 51%
Very unfavorable 8% 6% 37%
No opinion 8% 9% 12%
Never heard of 0% 0% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 41% 29% 32%
Somewhat favorable 34% 38% 47%
Somewhat unfavorable 8% 11% 12%
Very unfavorable 6% 12% 4%
No opinion 10% 10% 4%
Never heard of 0% 0% 1%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 40% 25% 31%
Somewhat favorable 46% 35% 35%
Somewhat unfavorable 5% 10% 17%
Very unfavorable 2% 10% 12%
No opinion 7% 19% 5%
Never heard of 1% 0% 0%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 37% 37% 31% 24%
Somewhat favorable 40% 41% 36% 40%
Somewhat unfavorable 10% 6% 13% 12%
Very unfavorable 5% 2% 8% 22%
No opinion 7% 15% 12% 1%
Never heard of 0% 0% 0% 1%

2.11 Twitter Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 17% 22% 8% 8%
Somewhat favorable 15% 22% 22% 14%
Somewhat unfavorable 27% 14% 23% 21%
Very unfavorable 20% 20% 27% 38%
No opinion 22% 21% 19% 17%
Never heard of 0% 1% 1% 2%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 10% 9% 37% 24%
Somewhat favorable 15% 21% 20% 22%
Somewhat unfavorable 16% 24% 17% 21%
Very unfavorable 26% 25% 24% 21%
No opinion 31% 20% 1% 12%
Never heard of 2% 1% 0% 0%

Gender

Response Male Female Other
Very favorable 18% 12% 0%
Somewhat favorable 19% 20% 0%
Somewhat unfavorable 20% 20% 63%
Very unfavorable 27% 23% 37%
No opinion 16% 24% 0%
Never heard of 1% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 10% 9% 23%
Somewhat favorable 18% 16% 22%
Somewhat unfavorable 15% 24% 23%
Very unfavorable 28% 26% 22%
No opinion 28% 25% 9%
Never heard of 1% 0% 1%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 16% 11% 15%
Somewhat favorable 19% 7% 25%
Somewhat unfavorable 18% 21% 24%
Very unfavorable 30% 28% 17%
No opinion 17% 33% 18%
Never heard of 0% 0% 2%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 16% 16% 14% 6%
Somewhat favorable 18% 15% 23% 27%
Somewhat unfavorable 22% 11% 25% 18%
Very unfavorable 25% 25% 26% 22%
No opinion 18% 33% 12% 26%
Never heard of 1% 0% 0% 2%

2.12 Mark Zuckerberg Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 14% 22% 5% 4%
Somewhat favorable 12% 18% 19% 24%
Somewhat unfavorable 27% 19% 24% 23%
Very unfavorable 15% 24% 25% 26%
No opinion 33% 16% 27% 18%
Never heard of 0% 1% 0% 6%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 6% 5% 42% 28%
Somewhat favorable 14% 24% 15% 12%
Somewhat unfavorable 24% 18% 21% 40%
Very unfavorable 21% 30% 12% 7%
No opinion 31% 22% 10% 12%
Never heard of 2% 2% 0% 0%

Gender

Response Male Female Other
Very favorable 16% 10% 0%
Somewhat favorable 26% 12% 0%
Somewhat unfavorable 18% 27% 0%
Very unfavorable 27% 19% 100%
No opinion 14% 30% 0%
Never heard of 1% 3% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 6% 6% 24%
Somewhat favorable 14% 26% 17%
Somewhat unfavorable 23% 15% 26%
Very unfavorable 22% 32% 17%
No opinion 31% 20% 16%
Never heard of 4% 1% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 21% 1% 8%
Somewhat favorable 25% 10% 15%
Somewhat unfavorable 22% 26% 20%
Very unfavorable 13% 25% 32%
No opinion 18% 37% 21%
Never heard of 1% 0% 3%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 14% 12% 11% 7%
Somewhat favorable 19% 14% 12% 35%
Somewhat unfavorable 22% 17% 32% 5%
Very unfavorable 21% 26% 26% 26%
No opinion 22% 29% 19% 26%
Never heard of 2% 1% 1% 1%

2.13 Elon Musk Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 13% 19% 11% 16%
Somewhat favorable 23% 24% 22% 15%
Somewhat unfavorable 15% 20% 24% 15%
Very unfavorable 28% 18% 26% 30%
No opinion 17% 17% 14% 18%
Never heard of 4% 2% 3% 5%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 8% 11% 37% 23%
Somewhat favorable 17% 26% 17% 17%
Somewhat unfavorable 17% 19% 21% 29%
Very unfavorable 29% 23% 19% 24%
No opinion 23% 18% 5% 7%
Never heard of 5% 4% 0% 0%

Gender

Response Male Female Other
Very favorable 24% 8% 0%
Somewhat favorable 23% 20% 0%
Somewhat unfavorable 20% 19% 0%
Very unfavorable 20% 27% 100%
No opinion 13% 20% 0%
Never heard of 1% 5% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 13% 14% 20%
Somewhat favorable 24% 20% 19%
Somewhat unfavorable 17% 15% 25%
Very unfavorable 21% 26% 26%
No opinion 19% 22% 10%
Never heard of 6% 2% 1%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 14% 3% 22%
Somewhat favorable 13% 13% 34%
Somewhat unfavorable 20% 30% 15%
Very unfavorable 37% 24% 10%
No opinion 15% 28% 14%
Never heard of 2% 2% 5%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 20% 7% 8% 8%
Somewhat favorable 21% 22% 14% 38%
Somewhat unfavorable 18% 19% 31% 9%
Very unfavorable 22% 25% 29% 30%
No opinion 15% 25% 16% 12%
Never heard of 4% 2% 2% 2%

2.14 China Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 3% 11% 3% 1%
Somewhat favorable 17% 15% 7% 0%
Somewhat unfavorable 22% 19% 28% 23%
Very unfavorable 24% 30% 44% 66%
No opinion 34% 24% 18% 9%
Never heard of 0% 1% 0% 2%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 4% 0% 14% 31%
Somewhat favorable 11% 7% 16% 12%
Somewhat unfavorable 18% 29% 12% 28%
Very unfavorable 32% 45% 43% 29%
No opinion 33% 18% 15% 0%
Never heard of 2% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 6% 5% 0%
Somewhat favorable 11% 10% 0%
Somewhat unfavorable 23% 22% 0%
Very unfavorable 47% 34% 0%
No opinion 13% 29% 100%
Never heard of 0% 1% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 3% 1% 11%
Somewhat favorable 5% 9% 16%
Somewhat unfavorable 18% 24% 28%
Very unfavorable 45% 42% 33%
No opinion 29% 22% 12%
Never heard of 1% 1% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 9% 2% 3%
Somewhat favorable 15% 9% 5%
Somewhat unfavorable 26% 25% 18%
Very unfavorable 27% 22% 61%
No opinion 22% 42% 11%
Never heard of 0% 0% 1%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 6% 10% 3% 0%
Somewhat favorable 10% 8% 13% 11%
Somewhat unfavorable 23% 28% 27% 10%
Very unfavorable 43% 15% 36% 55%
No opinion 18% 39% 21% 23%
Never heard of 1% 0% 0% 2%

2.15 Disney Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very favorable 36% 32% 22% 19%
Somewhat favorable 21% 33% 30% 25%
Somewhat unfavorable 21% 13% 23% 13%
Very unfavorable 13% 12% 14% 34%
No opinion 8% 9% 11% 9%
Never heard of 0% 0% 0% 0%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very favorable 25% 22% 42% 41%
Somewhat favorable 29% 28% 24% 31%
Somewhat unfavorable 18% 18% 13% 13%
Very unfavorable 12% 23% 19% 9%
No opinion 15% 8% 3% 5%
Never heard of 0% 0% 0% 0%

Gender

Response Male Female Other
Very favorable 29% 27% 0%
Somewhat favorable 28% 28% 12%
Somewhat unfavorable 17% 16% 51%
Very unfavorable 18% 17% 37%
No opinion 8% 11% 0%
Never heard of 0% 0% 0%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very favorable 23% 16% 42%
Somewhat favorable 28% 31% 26%
Somewhat unfavorable 22% 15% 14%
Very unfavorable 18% 23% 14%
No opinion 9% 16% 4%
Never heard of 0% 0% 0%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very favorable 43% 17% 16%
Somewhat favorable 34% 22% 24%
Somewhat unfavorable 10% 23% 22%
Very unfavorable 4% 15% 34%
No opinion 9% 23% 4%
Never heard of 0% 0% 0%

Race/Ethnicity

Response White Black Hispanic Other
Very favorable 28% 25% 27% 30%
Somewhat favorable 30% 32% 21% 26%
Somewhat unfavorable 20% 18% 13% 6%
Very unfavorable 15% 8% 28% 28%
No opinion 7% 17% 11% 9%
Never heard of 0% 0% 0% 0%


3 Trust to Handle Economy

Which party do you trust more to handle the economy? (N = 701)
Response Percent
